CUSTODIAL WALLETS
Encrypted. Managed. Exportable. Users own the keys, Dexter handles the complexity.
Dexter is the first agent that talks back. Connect your wallet, speak your intent, and watch it execute signed transactions in real-time.
Follow this protocol to engage the Dexter stack.
Command: "Swap 0.25 SOL to USDC"
Add Dexter to Claude/ChatGPT
Verify repos and Tool Catalog
Direct pipe from OpenAI Realtime to Solana Wallet Resolver.
The Agent Economy Platform. OAuth scope determines entitlements.
Public demonstration. PM2-managed listener process operating in the wild.
Combat-ready infrastructure for autonomous capital.
Encrypted. Managed. Exportable. Users own the keys, Dexter handles the complexity.
Protocol-level monetization. Per-request billing signed by the Facilitator service.
Model Context Protocol allows one agent brain to control Claude, ChatGPT, and Custom frontends.
Streaming audio, text, and DOM actions in a single reactive loop.
Real transactions. Real audits. Signing every x402 payment.
| Rank | Facilitator | Chain | Volume (1 day) | Tx Count (1 day) | Unique Buyers (1 day) | Unique Sellers (1 day) | Last Settlement |
|---|---|---|---|---|---|---|---|
| 1 | $26,633,381settled via x402 | 78,455,126 | 31,036 | 9,160 | |||
| 2 | $6,075,486settled via x402 | 36,236,142 | 15,095 | 6,146 | |||
| 3 | $5,757,090settled via x402 | 32,914,907 | 1,051 | 316 | |||
| 4 | $2,734,278settled via x402 | 11,674,548 | 18,728 | 9,239 | |||
| 5 | $465,448settled via x402 | 689,911 | 24,593 | 409 | |||
| 6 | $374,935settled via x402 | 233,034 | 267 | 92 | |||
| 7 | $256,238settled via x402 | 642,317 | 2,220 | 183 | |||
| 8 | $118,265settled via x402 | 505,349 | 265 | 9 | |||
| 9 | $104,761settled via x402 | 469,820 | 14,546 | 115 | |||
| 10 | $72,459settled via x402 | 31,238 | 471 | 2,834 | |||
| 11 | $51,698settled via x402 | 229,793 | 13,734 | 5,522 | |||
| 12 | $2,451settled via x402 | 23,015 | 103 | 56 | |||
| 13 | $1,973settled via x402 | 12,514 | 328 | 736 | |||
| 14 | $1,165settled via x402 | 187,301 | 208 | 19 | |||
| 15 | $343settled via x402 | 8,335 | 47 | 101 | |||
| 16 | $176settled via x402 | 98 | 5 | 4 |
Full transparency. Every component is available for inspection.
| Module | Access | Function | Vector |
|---|---|---|---|
| dexter-mcp | Public | TOOL SERVER | The brain: Wallet, Trading, Analytics. |
| dexter-agents | Public | CLIENT | Next.js Voice App + Regression Suite. |
| x402-facilitator | Public | SETTLEMENT | Solana Signing Service & Nonces. |
| pumpstreams | Public | TELEMETRY | pump.fun Analytics Ingestion. |
| dexter-api | Private | ORCHESTRATION | Auth, Tokens, Verification. |